Length and Distance
| When you know | Multiply by | To Find |
| inches | 2.54 | centimeters |
| feet | 30.480 | centimeters |
| miles | 1.609 | kilometers |
| centimeters | 0.394 | inches |
| meters | 1.094 | yards |
| kilometers | 0.621 | miles |
| Weight
| When you know | Multiply by | To Find |
| pounds | 0.454 | kilograms |
| tons | 0.907 | metric tons |
| kilograms | 2.205 | pounds |
| metric tons | 1.202 | tons |
|
| Decimal Equivalents
| 1/64 | = | 0.015625 |
| 1/16 | = | 0.0625 |
| 1/8 | = | 0.125 |
| 3/16 | = | 0.1875 |
| 1/4 | = | 0.25 |
| 5/16 | = | 0.3125 |
| 3/8 | = | 0.375 |
| 7/16 | = | 0.4375 |
| 1/2 | = | 0.5 |
| 9/16 | = | 0.5625 |
| 5/8 | = | 0.625 |
| 11/16 | = | 0.6875 |
| 3/4 | = | 0.75 |
| 13/16 | = | 0.8125 |
| 7/8 | = | 0.875 |
| 15/16 | = | 0.9375 |
| 1 | = | 1.0 |
|
No comments:
Post a Comment